| General | 2G Network | GSM 900 / 1800 |
|---|---|---|
| Announced | 2012, April | |
| Status | Coming soon. Exp. release 2012, Q3 |
| Body | Dimensions | 107.2 x 45.1 x 15.3 mm |
|---|---|---|
| Weight | 76.6 g | |
| - Flashlight |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | 96 x 68 pixels, 1.36 inches (~87 ppi pixel density) |
| Sound | Alert types | Vibration; Polyphonic(32) |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 500 entries | |
| Call records | Yes |
| Data | GPRS | No |
|---|---|---|
| EDGE | No | |
| WLAN | No | |
| Bluetooth | No | |
| USB | No |
| Camera | No |
|---|
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Radio | Stereo FM radio | |
| Games | Yes | |
| GPS | No | |
| Java | No | |
| Colors | Blue/Orange |
| Battery | Standard battery, Li-Ion 800 mAh (BL-5CB) | |
|---|---|---|
| Stand-by | Up to 648 h | |
| Talk time | Up to 11 h |
| Misc | SAR EU | 1.15 W/kg (head) |
|---|
No comments:
Post a Comment