
| General | Network | UMTS / GSM 850 / 900 / 1800 / 1900 |
| Announced | 2006, September | |
| Status | Coming Soon |
| Size | Dimensions | 95 x 52 x 20 mm, 93 cc |
| Weight | 123.5 g |
| Display | Type | TFT, 16M colors |
| Size | 240 x 320 pixels, 2.4 inches | |
| | - Second external 256K colors display (160 x 128 pixels) |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
| Amount | | |
| Customization | Download | |
| Vibration | Yes | |
| | - 3D sound stereo speakers |
| Memory | Phonebook | Yes |
| Call records | Yes | |
| Card slot | microSD (TransFlash), hotswap | |
| | - 60 MB shared memory |
| Data | GPRS | Class 11 |
| HSCSD | No | |
| EDGE | Class 11 | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | Yes | |
| USB | Yes, v2.0, Pop-Port |
| Features |
| ||
| OS | Symbian OS 9.1, S60 rel. 3.0u | ||
| Messaging | SMS, MMS, Email, Instant Messaging | ||
| Browser | WAP 2.0/xHTML, HTML | ||
| Games | Yes + Java downloadable | ||
| Colors | Chocolate Black | ||
| Languages | | ||
| Camera | 2 MP, 1600x1200 pixels, video(CIF), flash | ||
| | - Java MIDP 2.0 | ||
| Battery | | Standard battery, Li-Ion 800mAh (BL-5BT) |
| Stand-by | Up to 200 h | |
| Talk time | Up to 4 h |
No comments:
Post a Comment