
| General | Network | HSDPA / GSM 900 / GSM 1800 / GSM 1900 |
| Announced | 2007, February | |
| Status | Coming Soon |
| Size | Dimensions | 102.5 x 50 x 12.1mm |
| Weight | |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.2 inches | |
| | |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
| Amount | | |
| Customization | Download | |
| Vibration | Yes | |
| | |
| Memory | Phonebook | Yes, Photo call |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash) | |
| | - 20 MB embedded memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes v 2.0 |
| Features |
| ||
| OS | | ||
| Messaging | SMS, EMS, MMS, Email | ||
| Browser | WAP 2.0/xHTML, HTML (NetFront 3.4) | ||
| Games | Yes + downloadable | ||
| Colors | Blue/Violet, Silver/White, Gold/Chocolate | ||
| Languages | | ||
| Camera | 3 MP, 2048x1536 pixels, autofocus, video, flash; secondary VGA videocall camera | ||
| | - Java MIDP 2.0 | ||
| Battery | | Standard battery, Li-Ion |
| Stand-by | | |
| Talk time | |
No comments:
Post a Comment