| General | Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 | | Announced | 2007, February | | Status | Coming Soon | | Size | Dimensions | 111 x 50 x 18.8 mm, 92 cc | | Weight | 114 g | | Display | Type | TFT, 16M colors | | Size | 240 x 320 pixels, 2.4 inches | | | - Downloadable themes | | Ringtones | Type | Polyphonic (64 channels), MP3 | | Amount | | | Customization | Download | | Vibration | Yes | | | - Stereo speakers | | Memory | Phonebook | Yes | | Call records | Yes | | Card slot | microSD (TransFlash), hotswap | | | - 20 MB shared memory | | Data | GPRS | Class 11 | | HSCSD | Yes | | EDGE | Class 32, 296 / 177.6 kbits | | 3G | Yes, 384 kbps | | WLAN | No | | Bluetooth | Yes, v1.2 with A2DP | | Infrared port | No | | USB | Yes, v2.0 Pop-Port | | Features | |
| | OS | Symbian OS 9.2, S60 rel. 3.1 |
| | Messaging | SMS, MMS, Email, Instant Messaging |
| | Browser | WAP 2.0/xHTML, HTML |
| | Games | Yes + Java downloadable |
| | Colors | Black |
| | Languages | |
| | Camera | 2 MP, 1600x1200 pixels, video(CIF), flash; secondary CIF video call camera |
| | | - DVB-H TV broadcast receiver - Video calling - Push to Talk - Java MIDP 2.0 - MP3/M4A/AAC/eAAC+/WMA player - T9 - Stereo FM radio - Voice command/dial - PIM including calendar, to-do list and printing - Document viewer - Photo/video editor - Integrated handsfree |
| | Battery | | Standard battery, Li-Ion 1100 mAh (BP-6M) | | Stand-by | Up to 170 h | | Talk time | Up to 4 h 30 min | | |
No comments:
Post a Comment