
| General | Network | GSM 900 / 1800 / 1900, UMTS 2100 |
|---|---|---|
| Announced | 2007, November | |
| Status | Available |
| Size | Dimensions | 109 x 45.6 x 14.6 mm, 65 cc |
|---|---|---|
| Weight | 150 g |
| Display | Type | OLED, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2 inches | |
| - Scratch-resistant glass - Living wallpapers - Downloadable wallpapers, screensavers |
| Ringtones | Type | Polyphonic (64 channels), MP3, video ringtones |
|---|---|---|
| Amount | ||
| Customization | Download | |
| Vibration | Yes | |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | No | |
| - 1 GB of user memory |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 8, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, microUSB OTG |
| Features | |
|---|---|
| OS | |
| Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML |
| Games | Yes + Downloadable |
| Colors | Black |
| Languages | |
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, video |
| - Java MIDP 2.1 - MP3/AAC/eAAC player - Voice memo - T9 - Calculator - Built-in handsfree - Durable stainless steel covers - Turn-to-mute |
| Battery | Standard battery, Li-Ion 1000 mAh (BL-4U) | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 3 h |
No comments:
Post a Comment