
| General | Network | GSM 850 / 900 / 1800 / 1900 / UMTS 2100 |
|---|---|---|
| Announced | 2007, January | |
| Status | Available |
| Size | Dimensions | 106.5 x 52 x 13.7 mm, 70 cc |
|---|---|---|
| Weight | 115 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - Second external 256K colors display (160 x 128 pixels) - Downloadable themes |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Amount | ||
| Customization | Download | |
| Vibration | Yes | |
| - 3.5 mm headset jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Card slot | microSD (TransFlash), hotswap | |
| - 26 MB shared memory - 96 MB SDRAM memory - ARM 11 369 MHz processor |
| Data | GPRS | Class 32, 107 / 64.2 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32, 296 / 177.6 kbits | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP (latest firmware) | |
| Infrared port | No | |
| USB | Yes, v2.0, miniUSB |
| Features | |
|---|---|
| OS | Symbian OS 9.2, S60 rel. 3.1 |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML |
| Games | Yes + Java downloadable |
| Colors | Red, Black, White |
| Languages | |
| Camera | 2 MP, 1600x1200 pixels, video(QVGA), flash; secondary CIF video call camera |
| - Video calling - Push to Talk - Java MIDP 2.0 - MP3/M4A/AAC/eAAC+/WMA player - T9 - Stereo FM radio - Voice command/dial - PIM including calendar, to-do list and printing - Document viewer - Photo/video editor - Integrated handsfree |
| Battery | Standard battery, Li-Ion 700 mAh (BL-4B) | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 2 h 45 min |
No comments:
Post a Comment