
| General | Network | GSM 850 / 900 / 1800 / 1900, / HSDPA 850 / 2100 |
|---|---|---|
| Announced | 2008, February | |
| Status | Available |
| Size | Dimensions | 113 x 49 x 15.1 mm, 76.5 cc |
|---|---|---|
| Weight | 101.8 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - Downloadable themes |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Amount | ||
| Customization | Download | |
| Vibration | Yes | |
| - Stereo speakers |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Card slot | microSD (TransFlash), hotswap | |
| - 76 MB internal memory - 96 MB SDRAM memory - ARM 11 369 MHz processor |
| Data | GPRS | Class 11, 118.4 kbits |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32, 296 / 177.6 kbits | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Features | |
|---|---|
| OS | Symbian OS, S60 rel. 3.2 |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds |
| Games | Yes + Downloadable |
| Colors | Black |
| Languages | |
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, Carl Zeiss optics, video(VGA 15fps), flash; secondary CIF videocall camera |
| - Built-in GPS receiver - A-GPS support - Java MIDP 2.0 - MP3/M4A/AAC/eAAC+/WMA player - Stereo FM radio with RDS - FM transmitter - 3.5 mm audio output jack - Push to Talk - Voice command/dial - PIM including calendar, to-do list and printing - Document viewer - T9 - Photo/video editor - Integrated handsfree | |
| Battery | Standard battery, Li-Ion 1200 mAh (BL-6F) | |
|---|---|---|
| Stand-by | Up to 320 h | |
| Talk time | Up to 4 h 20 min |
No comments:
Post a Comment