
| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
| Announced | 2006, May | |
| Status | Available |
| Size | Dimensions | 113 x 50 x 6.9 mm |
| Weight | 66 g |
| Display | Type | TFT, 256K colors |
| Size | 220 x 176 pixels, 35 x 28 mm | |
| | |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
| Amount | 30 preset | |
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 entries, Photocall |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | No | |
| | - 80 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes |
| Features |
| ||
| Messaging | SMS, | ||
| Browser | WAP 2.0/xHTML | ||
| Games | Yes + downloadable | ||
| Colors | Black | ||
| Camera | 2 MP, 1600x1200 pixels, video(CIF) | ||
| | - Java MIDP 2.0 | ||
| | | Standard battery, Li-Po 630 mAh |
| Stand-by | Up to 210 h | |
| Talk time | Up to 2 h 30 min |
No comments:
Post a Comment