| General | Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
| Announced | 2006, April | |
| Status | Available |
| Size | Dimensions | 118 x 55.5 x 28.2 mm, 133 cc |
| Weight | 180 g |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 36 x 48 mm | |
| | - Second 65K colors display (128 x 36 pixels) |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
| Amount | | |
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
| Call records | Yes | |
| Card slot | miniSD, hot swap, 128 MB card included | |
| | - 50 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | Yes | |
| USB | Yes, v2.0 |
| Features |
| ||
| OS | Symbian OS 9.1, S60 3rd edition | ||
| Messaging | SMS, MMS, Email, Instant Messaging | ||
| Browser | WAP 2.0/xHTML, HTML | ||
| Games | Yes + Java downloadable | ||
| Colors | | ||
| Languages | | ||
| Camera | 3.2 MP, 2048x1536 pixels, 3x optical zoom, Carl Zeiss optics, autofocus, video(VGA 30 fps), flash; secondary CIF video call camera | ||
| | |||
| | - Video calling and download | ||
| | |||
| Battery | | Standard battery, Li-Po 1100 mAh (BP-6M) |
| Stand-by | Up to 240 h | |
| Talk time | Up to 5 h |
No comments:
Post a Comment