
| General | Network | HSDPA / GSM 850 / 900 / 1800 / 1900 |
| Announced | 2007, June | |
| Status | Coming Soon |
| Size | Dimensions | 99 x 50 x 12.5 mm |
| Weight | 86 g |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.4 inches | |
| | - Wallpapers, screensavers |
| Ringtones | Type | Polyphonic (72 channels), MP3, AAC |
| Amount | | |
| Customization | Composer, download | |
| Vibration | Yes | |
| | |
| Memory | Phonebook | Yes, Photo call |
| Call records | 30 received, dialed and missed calls | |
| Card slot | Memory Stick Micro (M2) | |
| | - 40 MB internal memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA, 3.6 Mbps (W910i only) | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features |
| ||
| OS | | ||
| Messaging | SMS, MMS, Email, Instant Messaging | ||
| Browser | WAP 2.0/xHTML, HTML(NetFront), RSS reader | ||
| Games | Yes + downloadable | ||
| Colors | Hearty Red, Noble Black | ||
| Languages | | ||
| Camera | 2 MP, 1600x1200 pixels, video(QVGA@15fps); secondary videocall camera | ||
| | - Java MIDP 2.0 | ||
| Battery | | Standard battery, Li-Po 930 mAh (BST-39) |
| Stand-by | Up to 400 h | |
| Talk time | Up to 9 h |
No comments:
Post a Comment