
| General | Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
| Announced | 2006, February | |
| Status | Available |
| Size | Dimensions | 106 x 54 x 15 mm |
| Weight | 112 g |
| Display | Type | TFT touchscreen, 256K colors |
| Size | 240 x 320 pixels, 39 x 53 mm | |
| | - Handwriting recognition |
| Ringtones | Type | Polyphonic (40 channels), MP3, AAC |
| Amount | | |
| Customization | Composer, download | |
| Vibration | Yes |
| Memory | Phonebook | Yes, Photo call |
| Call records | 30 received, dialed and missed calls | |
| Card slot | No | |
| | - 4 GB internal memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | W958c only | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | Yes | |
| USB | Yes, v2.0 |
| Features |
| ||
| OS | Symbian OS v9.1, UIQ 3.0 | ||
| Messaging | SMS, MMS, Email | ||
| Browser | WAP 2.0/xHTML, HTML(Opera 8.0), RSS reader | ||
| Games | Yes + downloadable | ||
| Colors | Mystic purple | ||
| Camera | No | ||
| | - Java MIDP 2.0 | ||
| Battery | | Standard battery, Li-Ion 900 mAh (BST-33) |
| Stand-by | Up to 340 h | |
| Talk time | Up to 7h 30 min |
No comments:
Post a Comment