
| General | Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
| Announced | 2007, May | |
| Status | Available |
| Size | Dimensions | 106 x 55 x 17 mm |
| Weight | 124 g |
| Display | Type | TFT touchscreen, 256K colors |
| Size | 240 x 320 pixels, 2.6 inches | |
| | - QWERTY keyboard |
| Ringtones | Type | Polyphonic (72 channels), MP3, AAC |
| Amount | | |
| Customization | Download | |
| Vibration | Yes | |
| | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Card slot | Memory Stick Micro (M2), 512 MB card included | |
| | - 160 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | Yes | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | Wi-Fi 802.11b | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, v2.0 |
| Features |
| ||
| OS | Symbian OS v9.1, UIQ 3.0 | ||
| Messaging | SMS, MMS, Email, Instant Messaging | ||
| Browser | HTML (Opera), RSS reader | ||
| Games | Pro Golf, Qudrapop + downloadable | ||
| Colors | Silver Black | ||
| Languages | | ||
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, video, flash; secondary VGA videocall camera | ||
| | - Java MIDP 2.0 | ||
| | | Standard battery, Li-Ion 1120 mAh |
| Stand-by | Up to 440 h | |
| Talk time | Up to 10 h |
No comments:
Post a Comment