
| General | Network | UMTS / GSM 850 / 900 / 1800 / 1900 |
| Announced | 2006, December | |
| Status | Available |
| Size | Dimensions | 110 x 49 x 19 mm |
| Weight | 116 g |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 36 x 48 mm | |
| | - Downloadable themes |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
| Amount | | |
| Customization | Download | |
| Vibration | Yes | |
| | - 3D sound stereo speakers |
| Memory | Phonebook | Yes |
| Call records | Yes | |
| Card slot | miniSD, hot swap | |
| | - 42 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | Yes | |
| USB | Yes, v2.0 |
| Features |
| ||
| OS | Symbian OS 9.1, S60 3rd edition | ||
| Messaging | SMS, MMS, Email, Instant Messaging | ||
| Browser | WAP 2.0/xHTML, HTML | ||
| Games | Yes + Java downloadable | ||
| Colors | Black | ||
| Languages | | ||
| Camera | 3.2 MP, 2048x1536 pixels, Carl Zeiss optics, autofocus, video(CIF), flash; secondary VGA video call camera | ||
| | |||
| | - Integrated music player | ||
| | |||
| Battery | | Standard battery, Li-Ion 1100 mAh (BP-6M ) |
| Stand-by | Up to 350 h | |
| Talk time | Up to 6 h |
No comments:
Post a Comment